CPU | Rockchip 3588, Octa-core (4 Cortex-A76+4x Cortex-A55) 64bit 2.4GHz |
GPU | ARM Mali-G610 MC4,OpenGL ES 1.1/2.0/3.1/3.2,OpenCL 1.1,1.2,2.0 |
NPU | 6 TOPS AI Compute, triple-core architecture, supports INT4/INT8/INT16/FP16/BF16/TF32. |
RAM | LPDDR4 8G(optional 16GB 64bit LPDDR4/LPDDR4x ) |
ROM | EMMC 5.1– 64GB (optional 32GB, 64GB, 128GB,256GB) |
Operating System | Android 12 ; Linux Debian 11 |
Decoding resolution | Video decoding: 8K@60fps H.265/VP9/AVS2,8K@30fps H.264 AVC/MVC,4K@60fps,AV1,1080P@60fps MPEG-2/-1/VC-1/VP8; Video encoding: 8K@30fps encoding, support H.265 / H.264,*Up to 32 channels of 1080P@30fps decoding and 16 channels of 1080P@30fps encoding |
WIFI | WI-FI6 2T2R 802.11a/b/g/n/ac/ax 2.4G+5G MIMO |
Bluetooth | BT 5.3 Mudule |
Ethernet | 2 way 100M/1000M Adaptive Ethernet;RJ45 x2 |
M.2-1 | Supports 4G/5G communication modules |
M.2-2 | PCIe SSD (Up to 2TB),NPU Compute Accelerator Card(supporting 26 trillion int8 operations per second) |
Display | EDP*1(UP to 3840*2160@60fps);MIPI_DSI*1(UP to 2560*1440@60fps) |
Touch Screen | Supports multi-touch screen via I2C interface |
Camera | MIPI_CSI;Support UP to 48MP |
HDMI OUT-1 | HDMI 2.1(7680×4320 @ 60fps or two 3840*2160@60fps) |
HDMI OUT-2 | HDMI 2.1(7680×4320 @ 60fps or two 3840*2160@60fps) |
HDMI IN | UP to 3840*2160@30Hz IN |
USB 2.0-A | USB 2.0 HOST*1 |
USB 3.0-A | USB 3.0 HOST*1 |
TYPE-C | Up to 5Gbps data rate for USB3.0,Up to 5.4Gbps(HBR2)data rate for DP1.2,can support 1/2/4 lane mode |
DC IN | ∅5.5*2.1mm;12V~3A |
Audio | ∅3.5;CTIA |
Add-on card | Support TF card;SIM card |
Fiber-optic communication | Support |
Expansion Interfaces | 4*UART(TTL/RS232/RS485);I2C,SPDF,GPIO x4 |
IR | Support |
RTC | Support |
SPK | Left and right channel output, 4R/3W speakers |
MIC | Support |
USB | 6*USB2.0 HOST |
ADC/KEY | Support |
“OCHFA10 Wired Endoscope Module” has been added to your cart. 查看购物车
描述
Reviews (0)
Be the first to review “AI Edge Computing Box” Cancel reply
Reviews
There are no reviews yet.