Specifications | Sensor Size | 1/18″ |
Pixel Size | 720 x 720 pixels | |
F-number | 5 | |
Diagonal Field of View | 120 degrees | |
Distortion | <6% | |
Relative Illumination | 0.6 | |
Chief Ray Angle | <25% | |
Maximum Image Circle | 1.0 mm | |
Archive Depth | 5-100 mm | |
Electrical Specifications | ||
Sensor | 1/18″ 720 x 720 pixels | |
Max Frame Rate | VGA 30 fps | |
Interface | DIP | |
DIP Output Solution | Analog 720 x 720 | |
White Balance Mode | Automatic Mode | |
Operating Temperature | -10 ~ +50 degrees | |
Tube Temperature | <= 41 degrees | |
Minimum Diameter | 1.05 x 1.05 mm | |
Maximum Length | 2 meters |
“OV9734 Module” has been added to your cart. 查看购物车
描述
Reviews (0)
Be the first to review “OCHFA10 Wired Endoscope Module” Cancel reply
Reviews
There are no reviews yet.