Specifications: | Coms Size | 1/18″ |
Pixel Size | 400 x 400P | |
F-number | 5 | |
Diagonal Field of View (FoV) | 120 degrees | |
Video Distortion | <6% | |
Relative Illumination | 0.6 | |
Chief Ray Angle | <25% | |
Maximum Image Circle | 1.0 millimeters | |
Archive Depth | 5-100 millimeters | |
Electrical Specifications: | ||
Sensor | 1/18″ 400 x 400 pixels | |
Maximum Frame Rate | VGA 30fps | |
Interface | USB 2.0 | |
USB Output Solution | Digital 1280 x 720 | |
White Balance Mode | Automatic Mode | |
Operating Temperature | -10 ~ +50 degrees | |
Tube Temperature | <= 41 degrees | |
Minimum Diameter | 1.05 x 1.05 millimeters | |
Maximum Length | 2 meters |
“Sub-Assembly& Kitting Service” has been added to your cart. 查看购物车
描述
Reviews (0)
Be the first to review “OV6946 Endoscope Module” Cancel reply
Reviews
There are no reviews yet.